Holiday Dessert Menu Thanksgiving and Christmas 2009
| Cakes | 6in | 8in | 10in |
| serves: | 2-8 | 15-18 | 20-30 |
| Guinness Chocolate | $28 | $42 | $58 |
| Guinness Beer imparts a nice malt undertone to this rich moist chocolate cake filled with chocolate butter cream and frosted with vanilla butter cream | |||
| Spice Cake | $25 | $40 | $55 |
| Fragrant cake made with cinnamon, nutmeg, allspice, and more that is filled and frosted with a caramel butter cream | |||
| Traditional Yellow Cake | $25 | $40 | $55 |
| All American yellow cake filled with your choice of chocolate ganache or raspberry | |||
| Pies | 9in | ||
| serves: | 8-10 | ||
| Pumpkin | $16 | ||
| A traditional favorite made the Sin way… A bit richer, spicier and creamier | |||
| Louisiana Pecan | $24 | ||
| Loaded with tiny pecan pieces with a touch of spice and bourbon | |||
| Apple | $19 | ||
| Filled with apples, cinnamon, a touch of vanilla and a dash of champagne | |||
| Cheesecakes | 10in | ||
| serves: | 12-16 | ||
| Classic | $24 | ||
| Rich, creamy cheesecake that's not too sweet, on a traditional graham crust | |||
| Key Lime with Ginger | $27 | ||
| A tangy lime cheesecake flecked with ginger pieces on a gingersnap crust | |||
| Turtle | $29 | ||
| Caramel, pecans and chocolate chunks on a chocolate cookie crust | |||
| Pumpkin | $27 | ||
| Two holiday favorites pumpkin and cheesecake on a gingersnap crust | |||
| Cookie Platters | 2doz | 5 doz | |
| Assorted flavors that could include: Chocolate chip, chipolte peanut butter, oatmeal raisin, raspberry bars, brownie bits, russian tea cakes, double chocolate, and thumbprint | $32 | $80 | |
| Shortbread | 9in round | ||
| serves: | 10-12 | ||
| Buttery, rich, and delicious | $18 | ||
| Chocolates and Candies | |||
| A limited run of our handmade chocolates and candies. Available 11/23 until sold out | |||
| Caramel Collection | Box of 7 | ||
| Sea Salt, Spicy, Coffee and Rum (liquid center) | $16 | ||


