Dessert Menu
| Cakes | 6in | 8in | 10in | 12in |
| serves: | 6 | 18 | 30 | 45 |
| Chocolate Bourbon | $25 | $37 | $42 | $60 |
| Sin's signature cake, a rich, dense deep chocolate cake frosted with a light butter cream | ||||
| Chocolate Mousse | $25 | $37 | $42 | $60 |
| Devil's food cake filled with a rich, rum-laced chocolate mousse, then frosted with chocolate butter cream | ||||
| Carrot | $25 | $37 | $42 | $60 |
| Moist, spicy carrot cake with rum-soaked raisins and walnuts, with our own cream cheese frosting and decorated with chocolate carrots | ||||
| Peanut Butter Crunch | $25 | $37 | $42 | $60 |
| Yellow cake layered with a thin chocolate crunch layer and rich creamy peanut butter filling, frosted with chocolate butter cream | ||||
| Caramel Spice | $25 | $37 | $42 | $60 |
| Fragrant spice cake layered with caramel, frosted with cinnamon butter cream | ||||
| Flourless Chocolate Torte | -- | $37 | $42 | $60 |
| Deep, rich, fudge-like cake for the ultimate chocolate lover | ||||
| Contact us for pricing on the 11x17 sheet cakes | ||||
| Pies | 9in | ||
| serves: | 8-10 | ||
| Key Lime | $15 | ||
| The traditional summer favorite, available all year long | |||
| Louisiana Pecan | $17 | ||
| Sin's favorite. Lots of pecans, a hint of bourbon and a touch of spice | |||
| Chocolate Cream | $17 | ||
| A rich, silky chocolate delight | |||
| Lemon Tart | $17 | ||
| Tangy lemon in a sweet shortbread crust | |||
| Cheesecakes | 10in | ||
| serves: | 12-16 | ||
| Classic | $20 | ||
| Rich, creamy cheesecake that's not too sweet, on a traditional graham crust | |||
| Key Lime with Ginger | $27 | ||
| A tangy lime cheesecake flecked with ginger pieces on a gingersnap crust | |||
| Turtle | $27 | ||
| Caramel, pecans and chocolate chunks on a chocolate cookie crust | |||
| Lemon | $20 | ||
| Luscious lemon on a graham crust | |||
| Chocolate Chunk | $25 | ||
| Chocolate chunk cheesecake on a chocolate cookie crust | |||
| Bailey's & Kahlua & Amaretto | $25 | ||
| Your favorite liquors swirled into cheesecake on a chocolate cookie crust | |||
| Peanut Butter Supreme | $27 | ||
| Peanut butter cheesecake with swirls of chocolate and peanut butter candy on a chocolate cookie crust | |||
| Cookies | 1 1/2doz | 5 doz | |
| Chocolate Chip, Sugar, Sugar with Lime Essence, Ginger, Chocolate Chocolate Chocolate, Shortbread, Russian Tea Cakes, and Everything (Oatmeal, Peanut Butter, m&m's and Chocolate Chips) | $18 | $45 | |
| Brownies | 1 doz | 4 doz | |
| size: | 3in x 2½in | mini | |
| Classic Brownie | $12 | $20 | |
| Rich, chocolaty brownies and somewhere between super fudgy and cake-like brownies | |||
| Flavored Cream Cheese Brownie | $15 | $25 | |
| Plain, Peanut Butter, Mint, or Baileys, etc. | |||
| Miniature Pastries | 2 doz | ||
| serves: | 15-24 | ||
| Mini Éclairs & Cream Puffs | $27 | ||
| Cream filled pâte á choux pastries topped with chocolate ganache | |||
| Mini Cheesecakes | $30 | ||
| Plain, Key Lime with Ginger, Turtle, Lemon, Chocolate Chunk, Bailey's, Kahlua, Amaretto, or Peanut Butter Supreme See the regular cheesecake descriptions above for details |
|||
| Key Lime Tartlet | $30 | ||
| The traditional summer favorite, available all year long | |||
| Louisiana Pecan Tartlet | $30 | ||
| Sin's favorite. Lots of pecans, a hint of bourbon and a touch of spice | |||
| Lemon Tartlet | $30 | ||
| Tangy lemon in a sweet shortbread crust | |||
| Chocolate Tartlet | $30 | ||
| A rich, silky chocolate delight | |||
